Rebar Area | bar size | bar weight | for different standards

Rebar area is a standard value and it shall be according to the design code requirements. Since the supplier could change the reinforcement properties as he wishes, there are limiting values for it.

According to the British Standards, the following rebar area table can be used. It indicates the bar diameter, area of rebar, rebar area based on the number of bars, etc.

The same rebar detailing will be used as per the European standards.

British / European Rebar Chart

The above table shows the weight of the rebar per meter length.

In addition, the rebar area can be obtained from the following table depending on the spacing of the bars.

The above table will be very useful when we do the designs. When we know the reinforcement bar area from the design, we can select the bar diameter and the spacing of the reinforcements.

You may refer to the article Rebar – Guide for Design and Construction for further information on reinforcements.

Different countries adopt different bar notations.

US Bar Size Chart with Rebar Area

The following bar sizes and reinforcement bar area is used.

Imperial

bar size

Metric bar

size (soft)

Linear Mass Density Nominal diameter Nominal area
lbft kgm (in) (mm) (in²) (mm²)
#2 No.6 0.167 0.249 0.250 = 28 = 14 6.35 0.05 32
#3 No.10 0.376 0.560 0.375 = 38 9.53 0.11 71
#4 No.13 0.668 0.994 0.500 = 48 = 12 12.7 0.20 129
#5 No.16 1.043 1.552 0.625 = 58 15.9 0.31 200
#6 No.19 1.502 2.235 0.750 = 68 = 34 19.1 0.44 284
#7 No.22 2.044 3.042 0.875 = 78 22.2 0.60 387
#8 No.25 2.670 3.973 1.000 = 88 25.4 0.79 510
#9 No.29 3.400 5.060 1.128 ≈ 98 28.7 1.00 645
#10 No.32 4.303 6.404 1.270 ≈ 108 32.3 1.27 819
#11 No.36 5.313 7.907 1.410 ≈ 118 35.8 1.56 1,006
#14 No.43 7.650 11.384 1.693 ≈ 148 43.0 2.25 1,452
#18 No.57 13.60 20.239 2.257 ≈ 188 57.3 4.00 2,581

There is a different bare notation for the Canadian standards.

Canadian Bar Chart

The following table indicates the Canadian bar sizes and rebar area.

Metric

bar size linear linear

Linear Mass Density

(kg/m)

Nominal diameter

(mm)

Cross-sectional

Area (mm²)

10M 0.785 11.3 100
15M 1.570 16.0 200
20M 2.355 19.5 300
25M 3.925 25.2 500
30M 5.495 29.9 700
35M 7.850 35.7 1000
45M 11.775 43.7 1500
55M 19.625 56.4 2500

Related Articles

Share
Prasad:

This website uses cookies.